Apply now for any purpose any amount up to £75,000.
A straightforward guide - simple!
The best service, the best people and amazing feedback!
The money is great, the bosses are great, and the team is fun!

Flexible Loans
Borrow any amount from £3,000 to £75,000 for any purpose and spread your payments.
Our low rate loans have never been lower than they are at present. That's good news for anyone wishing to consolidate existing debts or needing to raise the cash to pay for something special - like a new car or home improvements.
Of course, low rates go hand in hand with low monthly repayments - as you can see from the examples shown below.
Choose a monthly repayment to suit you.
| Amount | Monthly | Months | Total payable | APR (variable) |
|---|---|---|---|---|
| £30,000 | £375.71 | 180 | £67,627.80 | 12.8% |
| £10,000 | £176.12 | 108 | £19,020.96 | 16.0% |
| £5,000 | £101.42 | 84 | £8,519.28 | 16.6% |
| The above loan rates are correct as at: 21/01/08 | ||||
| The repayment examples above include a completion fee and broker fee. For loans of £25,000 or less on this product range, the completion fee is £500. For loans over £25,500 on this product range, the completion fee is £750. The completion fee may vary dependent on your credit history, equity and ability to prove income. On all loan plans the broker fee is 5% of the loan amount borrowed, up to a maximum of £2,000. | ||||







